Basic Information | Ujaas eGO 1 | Gemopai Miso 1 |
---|---|---|
On Road Price | 36,880 | 44,000 |
Range | 60 km/charge | 60-75 Km / charge |
Motor Power | 250 W | 250 W |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | 6-7 Hours | 3-4 Hours |
Body Type | Electric Bikes | Electric Bikes / Moped Bike |
EMI Starts | - | - |
Max Torque | 75 Nm | NA |
Drive Type | Hub Motor | NA |
Motor Type | NA | NA |
Motor Power | 250 W | 250 W |
Range | 60 km/charge | 60-75 Km / charge |
Battery Charging Time | 6-7 Hours | 3-4 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | Yes |
Riding Modes | NA | No |
Additional Features | Keyless Riding, Reverse Driving Gear | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | LED Digtal | LED |
View More |
Max Speed | NA | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes / Moped Bike |
Front Suspension | Telescopic | NA |
Rear Suspension | Hydraulic | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | 45 Kg |
Load Capacity | - | - |
Underseat storage | 8 L | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | Lead Acid | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-3.10-10 Rear :-3.10-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front : 406.4 mm - Rear : 406.4 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |