Basic Information | YObykes Edge 1 | Electron PRO 1 |
---|---|---|
On Road Price | 49,000 | 0 |
Range | 80 km/charge | 100KM |
Motor Power | 250 W | 7 KW |
Motor Type | BLDC | BLDC/PMSM |
User Rating | - | - |
Charging Time | 6 - 8 Hours | 5-6 hrs |
Body Type | Electric Bikes | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 260NM |
Drive Type | Hub motor | Belt Driven Mid Drive |
Motor Type | BLDC | BLDC/PMSM |
Motor Power | 250 W | 7 KW |
Range | 80 km/charge | 100KM |
Battery Charging Time | 6 - 8 Hours | 5-6 hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | NA | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | YES |
Riding Modes | NA | YES |
Additional Features | Speed Locking Mode, Repair Mode | NA |
Carry Hook | NA | NA |
Passenger Footrest | Yes | YES |
Display | Yes | Digital |
View More |
Max Speed | 25 Kmph | 70Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric SCOOTER |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 90 kg | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |