Basic Information | Avera Retrosa 1 | Crayon Zeez 1 |
---|---|---|
On Road Price | 1.08 Lakh | 48,000 |
Range | 120 - 140 Km | 70 Km/charge |
Motor Power | 3000 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 6-8 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000 W | 250 W |
Range | 120 - 140 Km | 70 Km/charge |
Battery Charging Time | 3-4 Hours | 6-8 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | 1-2 hours | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 90 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | Double shocker with dual tube technology | Telescopic |
Saddle Height | - | - |
Ground Clearance | NA | 160mm |
Wheelbase | - | - |
Kerb Weight | 88 | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LA |
Battery Capacity | - | - |
Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | Front : 3.00-10 / Rear : 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | Front : 254 mm / Rear : 254 mm |
Wheels Type | Aluminium cast | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |