| Basic Information | Crayon Zeez 1 | Aventose Energy S110 1 |
|---|---|---|
| On Road Price | 48,000 | 85,000 |
| Range | 70 Km/charge | 100Km/Charge |
| Motor Power | 250 W | 3000W |
| Motor Type | BLDC | PMSM |
| User Rating | - | - |
| Charging Time | 6-8 Hours | 4hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 150Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | PMSM |
| Motor Power | 250 W | 3000W |
| Range | 70 Km/charge | 100Km/Charge |
| Battery Charging Time | 6-8 Hours | 4hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | yes |
| Braking Type | NA | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | yes |
| Riding Modes | Yes | Eco | Power |
| Additional Features | NA | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 25 Kmph | 60kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Hydraulic Telescopic | Fork suspension |
| Rear Suspension | Telescopic | Twin rear suspension |
| Saddle Height | - | - |
| Ground Clearance | 160mm | High ground clearance |
| Wheelbase | - | - |
| Kerb Weight | NA | 65kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | LA | Removable Battery |
| Battery Capacity | - | - |
| Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | Front :17inch Rear : 17inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 254 mm / Rear : 254 mm | Front :-17inch, Rear :-17inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | 130 mm |
| Rear Brake Diameter | NA | 130 mm |