Basic Information | Amo Jaunty 1 | Viertric Model V4 1 |
---|---|---|
On Road Price | 56,620 | 0 |
Range | 75-100 Km/charge | 60 Km |
Motor Power | 249 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 Hours | 5-6 hrs |
Body Type | Electric Bike | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 50 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 249 W | 250 W |
Range | 75-100 Km/charge | 60 Km |
Battery Charging Time | 6 Hours | 5-6 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Clad With Steel Metal |
Body Type | Electric Bike | Electric SCOOTER |
Front Suspension | Telescopic Fork | NA |
Rear Suspension | Spring Loaded Gas | NA |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | 62 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | 10 Inch | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |