Basic Information | Avera Retrosa 1 | Amo Jaunty 1 |
---|---|---|
On Road Price | 1.08 Lakh | 56,620 |
Range | 120 - 140 Km | 75-100 Km/charge |
Motor Power | 3000 W | 249 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 6 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000 W | 249 W |
Range | 120 - 140 Km | 75-100 Km/charge |
Battery Charging Time | 3-4 Hours | 6 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | Yes |
Fast Charging | 1-2 hours | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 90 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Steel |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Telescopic Fork |
Rear Suspension | Double shocker with dual tube technology | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | NA | 150 mm |
Wheelbase | - | - |
Kerb Weight | 88 | 62 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | LED |
Tail Light | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | Front : 3.00-10 / Rear : 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | 10 Inch |
Wheels Type | Aluminium cast | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |