Basic Information | Stella Automobili SA 1000 1 | Super Soco CUMINI 1 |
---|---|---|
On Road Price | 46,000 | 0 |
Range | 60-70 Km/charge | 60KM |
Motor Power | 250 W | 600W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-7 Hours | 8-9 h |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 90NM |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 600W |
Range | 60-70 Km/charge | 60KM |
Battery Charging Time | 6-7 Hours | 8-9 h |
Starting | Self Start and Kick | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | YES |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | Yes | NA |
Display | Yes | Digital |
View More |
Max Speed | NA | 45KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | Lithium-Ion | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |