Basic Information | Stella Automobili SA 1000 1 | Kinetic Green Zoom 1 |
---|---|---|
On Road Price | 46,000 | 77,700 |
Range | 60-70 Km/charge | 70 km/charge |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-7 Hours | 3 - 4 hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 140Nm |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250W |
Range | 60-70 Km/charge | 70 km/charge |
Battery Charging Time | 6-7 Hours | 3 - 4 hours |
Starting | Self Start and Kick | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco, City |
Additional Features | NA | CHAGRER- 6AMP, DETACHABLE BATTERY |
Carry Hook | NA | yes |
Passenger Footrest | Yes | Yes |
Display | Yes | Digital |
View More |
Max Speed | NA | 40 kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | NA | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 150 kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | yes |
Battery Type | Lithium-Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | Front :-100/90 - 10 Rear :-100/90 10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |