Basic Information | 22Kymco Flow 1 | NDS Lio 1 |
---|---|---|
On Road Price | 83,599 | 88,166 |
Range | 160 km/charge | 83 Km/charge |
Motor Power | 2100 W | 1600 W |
Motor Type | DC | BLDC |
User Rating | - | - |
Charging Time | 4-5 Hours | 4 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 90 Nm @ 100 rpm | 152.78Nm @ 100rpm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DC | BLDC |
Motor Power | 2100 W | 1600 W |
Range | 160 km/charge | 83 Km/charge |
Battery Charging Time | 4-5 Hours | 4 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | NA | DISC / DRUM |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Digital | Yes |
Riding Modes | NA | Yes |
Additional Features | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | 60 Kmph | 55 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic Fork | Hydraulic Telescopic |
Rear Suspension | NA | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 155 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | 90 K |
Load Capacity | - | - |
Underseat storage | 25 L | Yes |
Headlight | LED | Halogen |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | No |
Battery Type | Li-ion | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12, Rear :- 120/70-12 | Front : 90/90-12 / Rear: 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front : 304.8 mm / Rear : 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |