Basic Information | Amo Jaunty 1 | NDS Lio 1 |
---|---|---|
On Road Price | 56,620 | 88,166 |
Range | 75-100 Km/charge | 83 Km/charge |
Motor Power | 249 W | 1600 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 Hours | 4 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 152.78Nm @ 100rpm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 249 W | 1600 W |
Range | 75-100 Km/charge | 83 Km/charge |
Battery Charging Time | 6 Hours | 4 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | DISC | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 55 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic Fork | Hydraulic Telescopic |
Rear Suspension | Spring Loaded Gas | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | 62 Kg | 90 K |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | Halogen |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | No |
Battery Type | VRLA | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | Front : 90/90-12 / Rear: 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 10 Inch | Front : 304.8 mm / Rear : 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |