Basic Information | NDS Lio 1 | Velev motors VEV 01 1 |
---|---|---|
On Road Price | 88,166 | 32,500 |
Range | 83 Km/charge | 70-80 Km/charge |
Motor Power | 1600 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 Hours | 7-8 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 152.78Nm @ 100rpm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 1600 W | 250 W |
Range | 83 Km/charge | 70-80 Km/charge |
Battery Charging Time | 4 Hours | 7-8 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | DISC / DRUM | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | No |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 55 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Hydraulic Telescopic | NA |
Rear Suspension | Spring Loaded Gas | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 90 K | 34 Kg |
Load Capacity | - | - |
Underseat storage | Yes | No |
Headlight | Halogen | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | No | Yes |
Battery Type | LITHIUM-ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear: 90/90-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |