| Basic Information | NDS Lio 1 | Acer Electric Muvi 125 1 |
|---|---|---|
| On Road Price | 88,166 | |
| Range | 83 Km/charge | 80 Km |
| Motor Power | 1600 W | 3000W |
| Motor Type | BLDC | Mid drive |
| User Rating | - | - |
| Charging Time | 4 Hours | 5 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 152.78Nm @ 100rpm | 34 Nm |
| Drive Type | Hub Motor | Mid drive |
| Motor Type | BLDC | Mid drive |
| Motor Power | 1600 W | 3000W |
| Range | 83 Km/charge | 80 Km |
| Battery Charging Time | 4 Hours | 5 Hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | DISC / DRUM | Disc |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | LED | YES |
| View More |
| Max Speed | 55 Kmph | 80kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Tubular Chassis |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Hydraulic Telescopic | Hydraulic Telescopic |
| Rear Suspension | Spring Loaded Gas | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | 90 K | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | No | NA |
| Battery Type | LITHIUM-ION | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-12 / Rear: 90/90-12 | 16-inch |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | 16-inch |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |