Basic Information | Amo Jaunty 1 | Earth Energy Glyde Plus 1 |
---|---|---|
On Road Price | 56,620 | 92,000 |
Range | 75-100 Km/charge | 100 km / charge |
Motor Power | 249 W | 2200 W |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 6 Hours | 2.5 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 26 Nm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | NA |
Motor Power | 249 W | 2200 W |
Range | 75-100 Km/charge | 100 km / charge |
Battery Charging Time | 6 Hours | 2.5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | Ride Stats, Live Location, Vehicle Tracking, Theft Protection |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 60 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic Fork | NA |
Rear Suspension | Spring Loaded Gas | NA |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | 62 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 10 Inch | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |