Basic Information | Earth Energy Glyde Plus 1 | PALATINO Angel 1 |
---|---|---|
On Road Price | 92,000 | 34,999 |
Range | 100 km / charge | 60 km / charge |
Motor Power | 2200 W | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 2.5 Hours | 6-8 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 26 Nm | NA |
Drive Type | Mid Drive | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 2200 W | 250 W |
Range | 100 km / charge | 60 km / charge |
Battery Charging Time | 2.5 Hours | 6-8 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 60 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Telescopic |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | VRLA |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |