Basic Information | Earth Energy Glyde Plus 1 | Kabira Mobility Kollegio 1 |
---|---|---|
On Road Price | 92,000 | 45,990 |
Range | 100 km / charge | 100 |
Motor Power | 2200 W | 250 W |
Motor Type | NA | DeltaEV BLDC Hub Motor |
User Rating | - | - |
Charging Time | 2.5 Hours | 4 hours |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | 26 Nm | 6Nm |
Drive Type | Mid Drive | Hub Motor |
Motor Type | NA | DeltaEV BLDC Hub Motor |
Motor Power | 2200 W | 250 W |
Range | 100 km / charge | 100 |
Battery Charging Time | 2.5 Hours | 4 hours |
Starting | Push Button Start | NA |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | LED |
View More |
Max Speed | 60 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | 1210mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |