Basic Information | Ather 450 1 | Gowel ZX 1 |
---|---|---|
On Road Price | 1.27 Lakh | 44,456 |
Range | 85 Km/Charge | 70 Km/charge |
Motor Power | 3300 W | 250 W |
Motor Type | PMSM | BLDC |
User Rating | - | - |
Charging Time | 5.45 Hrs | 6-8 Hours |
Body Type | Electric Bikes | NA |
EMI Starts | - | - |
Max Torque | 26 Nm | NA |
Drive Type | Belt Drive | Hub Motor |
Motor Type | PMSM | BLDC |
Motor Power | 3300 W | 250 W |
Range | 85 Km/Charge | 70 Km/charge |
Battery Charging Time | 5.45 Hrs | 6-8 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | NA |
Fast Charging | 3.35 Hrs | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | Reverse Gear |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Yes |
View More |
Max Speed | 80 Kmph | 25 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | NA |
Body Type | Electric Bikes | NA |
Front Suspension | Telescopic | NA |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | 160 mm | 180 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 22 L | MA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lead Acid |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | Front :- 3-10 Rear :-3-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Drum |
Rear Brake | DISC | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |