Basic Information | AMPERE Reo 1 | Gowel ZX 1 |
---|---|---|
On Road Price | 42,990 | 44,456 |
Range | 45-50 Km/charge | 70 Km/charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8-10 hrs | 6-8 Hours |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | 16 Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 45-50 Km/charge | 70 Km/charge |
Battery Charging Time | 8-10 hrs | 6-8 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Drum | NA |
Charging Point | Yes | NA |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | Reverse Gear |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Yes |
View More |
Max Speed | 25 Kmph | 25 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Alloy | NA |
Body Type | Electric Bike | NA |
Front Suspension | Telescopic | NA |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | 145 mm | 180 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | MA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | VRLA | Lead Acid |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | Front :- 3-10 Rear :-3-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |