Basic Information | EeVe Xeniaa 1 | Gowel ZX 1 |
---|---|---|
On Road Price | 73,900 | 44,456 |
Range | 60-70 km/charge | 70 Km/charge |
Motor Power | 250 W | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3 - 4 Hours | 6-8 Hours |
Body Type | Electric Bikes | NA |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 250 W | 250 W |
Range | 60-70 km/charge | 70 Km/charge |
Battery Charging Time | 3 - 4 Hours | 6-8 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | Yes | NA |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body | Reverse Gear |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | NA | Yes |
View More |
Max Speed | 25 Kmph | 25 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular frame | NA |
Body Type | Electric Bikes | NA |
Front Suspension | Telescopic Hydraulic | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | 180 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | MA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium-Ion | Lead Acid |
Battery Capacity | - | - |
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :- 3-10 Rear :-3-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |