| Basic Information | Gowel ZX 1 | Aventose Energy S110 1 |
|---|---|---|
| On Road Price | 44,456 | 85,000 |
| Range | 70 Km/charge | 100Km/Charge |
| Motor Power | 250 W | 3000W |
| Motor Type | BLDC | PMSM |
| User Rating | - | - |
| Charging Time | 6-8 Hours | 4hours |
| Body Type | NA | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 150Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | PMSM |
| Motor Power | 250 W | 3000W |
| Range | 70 Km/charge | 100Km/Charge |
| Battery Charging Time | 6-8 Hours | 4hours |
| Starting | Push Button Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | NA | yes |
| Braking Type | NA | Combi Brake System |
| Charging Point | NA | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | NA | Digital |
| Tripmeter | NA | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | NA | yes |
| Riding Modes | NA | Eco | Power |
| Additional Features | Reverse Gear | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains |
| Carry Hook | NA | yes |
| Passenger Footrest | NA | Yes |
| Display | Yes | Digital |
| View More |
| Max Speed | 25 kmph | 60kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | NA | Electric Bikes |
| Front Suspension | NA | Fork suspension |
| Rear Suspension | NA | Twin rear suspension |
| Saddle Height | - | - |
| Ground Clearance | 180 mm | High ground clearance |
| Wheelbase | - | - |
| Kerb Weight | NA | 65kg |
| Load Capacity | - | - |
| Underseat storage | MA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | NA | LED |
| DRLs | NA | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | NA | yes |
| Battery Type | Lead Acid | Removable Battery |
| Battery Capacity | - | - |
| Tyre Size | Front :- 3-10 Rear :-3-10 | Front :17inch Rear : 17inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-17inch, Rear :-17inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | 130 mm |
| Rear Brake Diameter | NA | 130 mm |