Basic Information | Merico Eagle 100 (4.8) STD | Rugged Strongest G1 |
---|---|---|
On Road Price | 42,850 | 84,999 |
Range | NA | 135KM |
Motor Power | 250 W | 3KW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-7 Hours | 4Hrs |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 25NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 3KW |
Range | NA | 135KM |
Battery Charging Time | 6-7 Hours | 4Hrs |
Starting | Self Start | NA |
Transmission | Automatic | NA |
ABS | No | NA |
Braking Type | Drum | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Km | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Rigid Tubular Frame | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Telescopic | Leading link w/anti dive |
Rear Suspension | Telescopic | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | 185 mm | 175mm |
Wheelbase | - | - |
Kerb Weight | 55 Kg | NA |
Load Capacity | - | - |
Underseat storage | 7.93 L | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | VRLA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 3-10 / Rear : 3-10 | 120/70 R14(Tubeless) |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | 2.5J R14 |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | DISC |
Rear Brake | Drum | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |