Basic Information | HERO Electric Flash 1 | Varcas Crony 1 |
---|---|---|
On Road Price | 39,990 | 61,392 |
Range | 50 Km / Charge | 55 Km/charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 2-3 Hrs |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 50 Km / Charge | 55 Km/charge |
Battery Charging Time | 8 - 10 Hours | 2-3 Hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | No | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Underbone | Steel |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 170 mm | NA |
Wheelbase | - | - |
Kerb Weight | 87 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | Front : 3.00-10 / Rear : 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front : 254 mm / Rear : 254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |