Basic Information | YObykes Edge 1 | Varcas Crony 1 |
---|---|---|
On Road Price | 49,000 | 61,392 |
Range | 80 km/charge | 55 Km/charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 - 8 Hours | 2-3 Hrs |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 80 km/charge | 55 Km/charge |
Battery Charging Time | 6 - 8 Hours | 2-3 Hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | No |
Braking Type | NA | DISC |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | Speed Locking Mode, Repair Mode | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | LED |
View More |
Max Speed | 25 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Steel |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 90 kg | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | NA | Front : 3.00-10 / Rear : 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | Front : 254 mm / Rear : 254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |