Basic Information | Varcas Crony 1 | Simple Energy Mark 1 |
---|---|---|
On Road Price | 61,392 | 1.10 Lakh |
Range | 55 Km/charge | 236 km/charge |
Motor Power | 250 W | NA |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 2-3 Hrs | 1.5 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 72 Nm |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | NA |
Motor Power | 250 W | NA |
Range | 55 Km/charge | 236 km/charge |
Battery Charging Time | 2-3 Hrs | 1.5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | Yes |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Km | 105 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | NA |
Rear Suspension | Spring Loaded Gas | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | 110Kg |
Load Capacity | - | - |
Underseat storage | Yes | 30 Litres |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 254 mm / Rear : 254 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |