Basic Information | Varcas Crony 1 | Rugged Strongest 1 |
---|---|---|
On Road Price | 61,392 | 84,999 |
Range | 55 Km/charge | 135KM |
Motor Power | 250 W | 3KW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 2-3 Hrs | 4Hrs |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 25NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 3KW |
Range | 55 Km/charge | 135KM |
Battery Charging Time | 2-3 Hrs | 4Hrs |
Starting | Self Start | NA |
Transmission | Automatic | NA |
ABS | No | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Km | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Telescopic | Leading link w/anti dive |
Rear Suspension | Spring Loaded Gas | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | NA | 175mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | 120/70 R14(Tubeless) |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | 2.5J R14 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |