| Basic Information | Joy e-bike Globe 1 | PALATINO Angel 1 | 
|---|---|---|
| On Road Price | 69,750 | 34,999 | 
| Range | 65 km / charge | 60 km / charge | 
| Motor Power | 250 W | 250 W | 
| Motor Type | BLDC | BLDC | 
| User Rating | - | - | 
| Charging Time | 3.5 hours | 6-8 Hours | 
| Body Type | Electric Bike | Electric Bike | 
| EMI Starts | - | - | 
| Max Torque | NA | NA | 
| Drive Type | Hub Motor | Hub Motor | 
| Motor Type | BLDC | BLDC | 
| Motor Power | 250 W | 250 W | 
| Range | 65 km / charge | 60 km / charge | 
| Battery Charging Time | 3.5 hours | 6-8 Hours | 
| Starting | Self Start | Self Start | 
| Transmission | Automatic | Automatic | 
| ABS | No | No | 
| Braking Type | Combined Breaking system | DISC | 
| Charging Point | Yes | Yes | 
| Fast Charging | NA | NA | 
| Speedometer | Digital | Digital | 
| Tachometer | - | - | 
| Odometer | Digital | Digital | 
| Tripmeter | Digital | Digital | 
| Fuel Gauge | - | - | 
| Console | Digital | Digital | 
| Clock | Yes | Yes | 
| Riding Modes | Yes | Yes | 
| Additional Features | NA | NA | 
| Carry Hook | Yes | Yes | 
| Passenger Footrest | Yes | Yes | 
| Display | LED | LED | 
| View More | 
| Max Speed | 25 Kmph | 25 Km | 
| Braking (60-0 Kmph) | NA | NA | 
| Chassis | NA | NA | 
| Body Type | Electric Bike | Electric Bike | 
| Front Suspension | Telescopic | Telescopic | 
| Rear Suspension | Dual adjustable shock absorber | Telescopic | 
| Saddle Height | - | - | 
| Ground Clearance | NA | NA | 
| Wheelbase | - | - | 
| Kerb Weight | 67 | NA | 
| Load Capacity | - | - | 
| Underseat storage | Yes | Yes | 
| Headlight | LED | LED | 
| Tail Light | LED | LED | 
| Turn Signal Lamp | LED | LED | 
| DRLs | Yes | Yes | 
| Projector Headlights | - | - | 
| LED Tail Lights | LED | Yes | 
| Battery Type | LITHIUM-ION - 60 v / 23 Ah | VRLA | 
| Battery Capacity | - | - | 
| Tyre Size | NA | NA | 
| Tyre Type | Tubeless | Tubeless | 
| Wheel Size | NA | NA | 
| Wheels Type | Alloy | Alloy | 
| Front Brake | Disc | Drum | 
| Rear Brake | Disc | Drum | 
| Front Brake Diameter | NA | NA | 
| Rear Brake Diameter | NA | NA |