Basic Information | EeVe Xeniaa 1 | Honda PCX 1 |
---|---|---|
On Road Price | 73,900 | 1.45 Lakh |
Range | 60-70 km/charge | No data |
Motor Power | 250 W | 5.7 PS @ 5500 rpm |
Motor Type | NA | AC Synchronous Motor |
User Rating | - | - |
Charging Time | 3 - 4 Hours | no data |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 18 Nm @ 500 rpm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | NA | AC Synchronous Motor |
Motor Power | 250 W | 5.7 PS @ 5500 rpm |
Range | 60-70 km/charge | No data |
Battery Charging Time | 3 - 4 Hours | no data |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | Yes |
Braking Type | NA | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Optional |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body | NA |
Carry Hook | NA | Yes |
Passenger Footrest | NA | Yes |
Display | NA | LED |
View More |
Max Speed | 25 Kmph | 60 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular frame | Double cradle |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic Hydraulic | Telescopic |
Rear Suspension | NA | Unit swing type |
Saddle Height | - | - |
Ground Clearance | NA | 132 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | LED |
Battery Type | Lithium-Ion | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front : 100 / 80-14 / Rear : 120 / 70-14 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front : 355.6 mm / Rear : 355.6 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |