Basic Information | Honda PCX 1 | Husqvarna Vektorr Concept 1 |
---|---|---|
On Road Price | 1.45 Lakh | 1.30 Lakh |
Range | No data | 95 km/charge |
Motor Power | 5.7 PS @ 5500 rpm | 4000W |
Motor Type | AC Synchronous Motor | BLDC |
User Rating | - | - |
Charging Time | no data | 5hrs 40min |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 18 Nm @ 500 rpm | 16Nm |
Drive Type | Mid Drive | Hub Motor |
Motor Type | AC Synchronous Motor | BLDC |
Motor Power | 5.7 PS @ 5500 rpm | 4000W |
Range | No data | 95 km/charge |
Battery Charging Time | no data | 5hrs 40min |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | Optional | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco |Sports |
Additional Features | NA | Tamper Alert, Locate your Chetak |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 60 km/h | 45 kmph |
Braking (60-0 Kmph) | NA | 2.8 mm |
Chassis | Double cradle | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Unit swing type | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 132 mm | 145mm |
Wheelbase | - | - |
Kerb Weight | NA | 132 kg |
Load Capacity | - | - |
Underseat storage | Yes | 18 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | yes |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 100 / 80-14 / Rear : 120 / 70-14 | Front : 12inch Rear : 12inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | 304.8 mm |
Rear Brake Diameter | NA | 304.8 mm |