Basic Information | Honda PCX 1 | EKOTEJAS Axel 1 |
---|---|---|
On Road Price | 1.45 Lakh | 59,000 |
Range | No data | 65 km |
Motor Power | 5.7 PS @ 5500 rpm | 250 watts |
Motor Type | AC Synchronous Motor | BLDC Hub Motor |
User Rating | - | - |
Charging Time | no data | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 18 Nm @ 500 rpm | 58 Nm |
Drive Type | Mid Drive | Hub Motor |
Motor Type | AC Synchronous Motor | BLDC Hub Motor |
Motor Power | 5.7 PS @ 5500 rpm | 250 watts |
Range | No data | 65 km |
Battery Charging Time | no data | 5 Hours |
Starting | Push Button Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | Optional | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 60 km/h | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Double cradle | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Unit swing type | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 132 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 100 / 80-14 / Rear : 120 / 70-14 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |