Basic Information | Gemopai Miso 1 | Suzuki Burgman 1 |
---|---|---|
On Road Price | 44,000 | 1 Lakh |
Range | 60-75 Km / charge | 80-90 Km / Charge |
Motor Power | 250 W | 2 kw |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | 3-4 Hours | 3-4 hours |
Body Type | Electric Bikes / Moped Bike | NA |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | NA | NA |
Motor Type | NA | NA |
Motor Power | 250 W | 2 kw |
Range | 60-75 Km / charge | 80-90 Km / Charge |
Battery Charging Time | 3-4 Hours | 3-4 hours |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | NA |
ABS | NA | Yes |
Braking Type | NA | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | Digital |
Clock | Yes | Yes |
Riding Modes | No | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 80 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes / Moped Bike | NA |
Front Suspension | NA | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 45 Kg | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | NA |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm - Rear : 406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |