Basic Information | Joy e-bike Globe 1 | Lambretta g325 1 |
---|---|---|
On Road Price | 69,750 | 1.25 Lakh |
Range | 65 km / charge | NA |
Motor Power | 250 W | NA |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3.5 hours | NA |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | NA |
Range | 65 km / charge | NA |
Battery Charging Time | 3.5 hours | NA |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combined Breaking system | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 100-110 km/charge |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Aluminium Cast |
Body Type | Electric Bike | NA |
Front Suspension | Telescopic | NA |
Rear Suspension | Dual adjustable shock absorber | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 67 | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | Yes |
Battery Type | LITHIUM-ION - 60 v / 23 Ah | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |