Basic Information | Lambretta g325 1 | Jitendra Jet 250 1 |
---|---|---|
On Road Price | 1.25 Lakh | 58,520 |
Range | NA | 60-79 km |
Motor Power | NA | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | NA | 4 hours |
Body Type | NA | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | NA | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | NA | 250 W |
Range | NA | 60-79 km |
Battery Charging Time | NA | 4 hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | DISC / DRUM | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Digital | LED |
View More |
Max Speed | 100-110 km/charge | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | NA |
Body Type | NA | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Dual coil |
Saddle Height | - | - |
Ground Clearance | NA | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LFP Li ion |
Battery Capacity | - | - |
Tyre Size | NA | 10*3 ” Tubeless |
Tyre Type | NA | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |