| Basic Information | Raftaar Electrica 1 | Tunwal Sports 63 1 |
|---|---|---|
| On Road Price | 48,540 | 0 |
| Range | 100 km/charge | 70 Km/charge |
| Motor Power | 250 W | 250 W |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 4 - 6 Hours | 3-4 Hours |
| Body Type | Electric Bikes | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | NA | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 100 km/charge | 70 Km/charge |
| Battery Charging Time | 4 - 6 Hours | 3-4 Hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | NA |
| Braking Type | NA | NA |
| Charging Point | NA | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | NA | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | NA | No |
| Additional Features | Optional (fast charging 1 - 2 hrs), 60V/25 AH Lithium Battery Optional | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | Yes | LED |
| View More |
| Max Speed | 25 Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | High Regid Tubelar Frame |
| Body Type | Electric Bikes | Electric Bike |
| Front Suspension | Telescopic (Hydraulic Type) | Hydraulic Telescopic |
| Rear Suspension | Double shoker with dual tube technology (Hydraulic) | NA |
| Saddle Height | - | - |
| Ground Clearance | 180 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | 21 L | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | NA | Yes |
| Battery Type | VRLA | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front: 3.00-10 / Rear: 3.00 -10 |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |