Basic Information | Tunwal Sports 63 1 | Electron PRO 1 |
---|---|---|
On Road Price | 0 | 0 |
Range | 70 Km/charge | 100KM |
Motor Power | 250 W | 7 KW |
Motor Type | BLDC | BLDC/PMSM |
User Rating | - | - |
Charging Time | 3-4 Hours | 5-6 hrs |
Body Type | Electric Bike | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 260NM |
Drive Type | Hub Motor | Belt Driven Mid Drive |
Motor Type | BLDC | BLDC/PMSM |
Motor Power | 250 W | 7 KW |
Range | 70 Km/charge | 100KM |
Battery Charging Time | 3-4 Hours | 5-6 hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | YES |
Riding Modes | No | YES |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 70Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Regid Tubelar Frame | Clad With Steel Metal |
Body Type | Electric Bike | Electric SCOOTER |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front: 3.00-10 / Rear: 3.00 -10 | NA |
Tyre Type | NA | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |