Basic Information | Everve EF 1 | White Carbon O3 1 |
---|---|---|
On Road Price | 90,000 | 55,900 |
Range | NA | 60 km / charge |
Motor Power | NA | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | NA | Smart charger with auto cut function |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | - |
Drive Type | NA | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | NA | 250 W |
Range | NA | 60 km / charge |
Battery Charging Time | NA | Smart charger with auto cut function |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | - |
Braking Type | Combi Brake System | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | Yes | - |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 90 km/cahrge | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Light-weight Hybrid Tubular Chasis | - |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Adjustable front / rear suspension | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | - |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | NA | 3" 10" |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | - |
Wheels Type | NA | - |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |