| Basic Information | Lambretta g325 1 | Simple Energy Mark 1 |
|---|---|---|
| On Road Price | 1.25 Lakh | 1.10 Lakh |
| Range | NA | 236 km/charge |
| Motor Power | NA | NA |
| Motor Type | BLDC | NA |
| User Rating | - | - |
| Charging Time | NA | 1.5 Hours |
| Body Type | NA | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | 72 Nm |
| Drive Type | NA | NA |
| Motor Type | BLDC | NA |
| Motor Power | NA | NA |
| Range | NA | 236 km/charge |
| Battery Charging Time | NA | 1.5 Hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | NA | Yes |
| Braking Type | DISC / DRUM | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | Digital | LED |
| View More |
| Max Speed | 100-110 km/charge | 105 km/h |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Aluminium Cast | NA |
| Body Type | NA | Electric Bike |
| Front Suspension | NA | NA |
| Rear Suspension | NA | NA |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | 110Kg |
| Load Capacity | - | - |
| Underseat storage | NA | 30 Litres |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM ION | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | NA | NA |
| Wheel Size | NA | NA |
| Wheels Type | NA | NA |
| Front Brake | Disc | NA |
| Rear Brake | Drum | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |