Basic Information | Simple Energy Mark 1 | Yamaha NEO S 1 |
---|---|---|
On Road Price | 1.10 Lakh | 2.77 Lakh |
Range | 236 km/charge | 110Km/Charge |
Motor Power | NA | 2500W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 1.5 Hours | 8hrs |
Body Type | Electric Bike | Electric |
EMI Starts | - | - |
Max Torque | 72 Nm | 2.98Nm |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 2500W |
Range | 236 km/charge | 110Km/Charge |
Battery Charging Time | 1.5 Hours | 8hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | City |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 105 km/h | 45kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 135 mm |
Wheelbase | - | - |
Kerb Weight | 110Kg | 90kg |
Load Capacity | - | - |
Underseat storage | 30 Litres | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | FrontTyre: 120/70-12 RearTyre: 130/70-12 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | Front :-90 mm, Rear :-80 mm |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Drum |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |