| Basic Information | Komaki XGT KM 1 | Jitendra Jet 250 1 |
|---|---|---|
| On Road Price | 42,500 | 58,520 |
| Range | 85 km/charge | 60-79 km |
| Motor Power | NA | 250 W |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 6-8 Hours | 4 hours |
| Body Type | Electric Bikes | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | NA | BLDC |
| Motor Power | NA | 250 W |
| Range | 85 km/charge | 60-79 km |
| Battery Charging Time | 6-8 Hours | 4 hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | YES | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | `Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | NA | LED |
| View More |
| Max Speed | 60-65 Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bikes | Electric Bike |
| Front Suspension | Telescopic Shock Absorber | Telescopic |
| Rear Suspension | Hydraulic Shock Absorber | Dual coil |
| Saddle Height | - | - |
| Ground Clearance | NA | 160 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NO | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | YES | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | YES | Yes |
| Battery Type | Maintainance Free | LFP Li ion |
| Battery Capacity | - | - |
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 | 10*3 ” Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |