| Basic Information | Crayon Zeez 1 | Jitendra Jet 250 1 |
|---|---|---|
| On Road Price | 48,000 | 58,520 |
| Range | 70 Km/charge | 60-79 km |
| Motor Power | 250 W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 6-8 Hours | 4 hours |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 70 Km/charge | 60-79 km |
| Battery Charging Time | 6-8 Hours | 4 hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 25 Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | Hydraulic Telescopic | Telescopic |
| Rear Suspension | Telescopic | Dual coil |
| Saddle Height | - | - |
| Ground Clearance | 160mm | 160 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LA | LFP Li ion |
| Battery Capacity | - | - |
| Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | 10*3 ” Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 254 mm / Rear : 254 mm | NA |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |