| Basic Information | Tunwal Sports 63 1 | Jitendra Jet 250 1 | 
|---|---|---|
| On Road Price | 0 | 58,520 | 
| Range | 70 Km/charge | 60-79 km | 
| Motor Power | 250 W | 250 W | 
| Motor Type | BLDC | BLDC | 
| User Rating | - | - | 
| Charging Time | 3-4 Hours | 4 hours | 
| Body Type | Electric Bike | Electric Bike | 
| EMI Starts | - | - | 
| Max Torque | NA | NA | 
| Drive Type | Hub Motor | Hub Motor | 
| Motor Type | BLDC | BLDC | 
| Motor Power | 250 W | 250 W | 
| Range | 70 Km/charge | 60-79 km | 
| Battery Charging Time | 3-4 Hours | 4 hours | 
| Starting | Push Button Start | Push Button Start | 
| Transmission | Automatic | Automatic | 
| ABS | NA | NA | 
| Braking Type | NA | NA | 
| Charging Point | Yes | Yes | 
| Fast Charging | NA | Yes | 
| Speedometer | Digital | Digital | 
| Tachometer | - | - | 
| Odometer | Digital | Digital | 
| Tripmeter | Digital | Digital | 
| Fuel Gauge | - | - | 
| Console | Digital | Digital | 
| Clock | Yes | Yes | 
| Riding Modes | No | Yes | 
| Additional Features | NA | NA | 
| Carry Hook | Yes | Yes | 
| Passenger Footrest | Yes | Yes | 
| Display | LED | LED | 
| View More | 
| Max Speed | 25 Kmph | 25 Kmph | 
| Braking (60-0 Kmph) | NA | NA | 
| Chassis | High Regid Tubelar Frame | NA | 
| Body Type | Electric Bike | Electric Bike | 
| Front Suspension | Hydraulic Telescopic | Telescopic | 
| Rear Suspension | NA | Dual coil | 
| Saddle Height | - | - | 
| Ground Clearance | NA | 160 mm | 
| Wheelbase | - | - | 
| Kerb Weight | NA | NA | 
| Load Capacity | - | - | 
| Underseat storage | Yes | Yes | 
| Headlight | LED | LED | 
| Tail Light | LED | LED | 
| Turn Signal Lamp | LED | LED | 
| DRLs | Yes | Yes | 
| Projector Headlights | - | - | 
| LED Tail Lights | Yes | Yes | 
| Battery Type | LITHIUM ION | LFP Li ion | 
| Battery Capacity | - | - | 
| Tyre Size | Front: 3.00-10 / Rear: 3.00 -10 | 10*3 ” Tubeless | 
| Tyre Type | NA | Tubeless | 
| Wheel Size | NA | NA | 
| Wheels Type | NA | Alloy | 
| Front Brake | Drum | Disc | 
| Rear Brake | Drum | Disc | 
| Front Brake Diameter | NA | NA | 
| Rear Brake Diameter | NA | NA |