Basic Information | Jitendra Jet 250 1 | Rowwet RAME 1 |
---|---|---|
On Road Price | 58,520 | 0 |
Range | 60-79 km | 125KM |
Motor Power | 250 W | 2000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 5-6 hours |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 30NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 2000W |
Range | 60-79 km | 125KM |
Battery Charging Time | 4 hours | 5-6 hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | NA |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | DIGITAL |
View More |
Max Speed | 25 Kmph | 55KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Dual coil | Monoshock |
Saddle Height | - | - |
Ground Clearance | 160 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LFP Li ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 10*3 ” Tubeless | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |