Basic Information | YObykes Edge STD | Gaura Electric Warrior 5G Li |
---|---|---|
On Road Price | 49,000 | 60,000 |
Range | 80 km/charge | 50 Km / Charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 - 8 Hours | 4-5 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 80 km/charge | 50 Km / Charge |
Battery Charging Time | 6 - 8 Hours | 4-5 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | Speed Locking Mode, Repair Mode | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | LED |
View More |
Max Speed | 25 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Dual coil |
Saddle Height | - | - |
Ground Clearance | NA | 150 mm |
Wheelbase | - | - |
Kerb Weight | 90 kg | 95 kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | Lithium Iron Phosphate BATTERY (LiFePO4) |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |