| Basic Information | Gaura Electric Warrior 5G 1 | Yamaha NEO S 1 |
|---|---|---|
| On Road Price | 60,000 | 2.77 Lakh |
| Range | 50 Km / Charge | 110Km/Charge |
| Motor Power | 250 W | 2500W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 4-5 Hours | 8hrs |
| Body Type | Electric Bike | Electric |
| EMI Starts | - | - |
| Max Torque | NA | 2.98Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 2500W |
| Range | 50 Km / Charge | 110Km/Charge |
| Battery Charging Time | 4-5 Hours | 8hrs |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | NA | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco | City |
| Additional Features | NA | NA |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 25 Km | 45kmph |
| Braking (60-0 Kmph) | NA | 2.8mm |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bike | Electric |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Dual coil | Spring Loaded |
| Saddle Height | - | - |
| Ground Clearance | 150 mm | 135 mm |
| Wheelbase | - | - |
| Kerb Weight | 95 kg | 90kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | Lithium Iron Phosphate BATTERY (LiFePO4) | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | FrontTyre: 120/70-12 RearTyre: 130/70-12 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | Front :-90 mm, Rear :-80 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | 130 mm |
| Rear Brake Diameter | NA | 130 mm |