Basic Information | NDS Lio STD | Flio Flio STD |
---|---|---|
On Road Price | 88,166 | 0 |
Range | 83 Km/charge | 100 km / charge |
Motor Power | 1600 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 Hours | 4-5 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 152.78Nm @ 100rpm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 1600 W | 250 W |
Range | 83 Km/charge | 100 km / charge |
Battery Charging Time | 4 Hours | 4-5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC / DRUM | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 55 Kmph | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | Spring Loaded Gas | Dual coil |
Saddle Height | - | - |
Ground Clearance | NA | 160 mm |
Wheelbase | - | - |
Kerb Weight | 90 K | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | No | Yes |
Battery Type | LITHIUM-ION | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear: 90/90-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |