Basic Information | Odysse Racer 1 | SES Fly 1 |
---|---|---|
On Road Price | 59,500 | 45,000 |
Range | 70 km/charge | 75 km |
Motor Power | 1200 W | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 5 hours | 6-7 Hours |
Body Type | Electric Bikes | ABS Plastic |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 1200 W | 250 W |
Range | 70 km/charge | 75 km |
Battery Charging Time | 5 hours | 6-7 Hours |
Starting | Remote Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Anti Acceleration Lock | NA |
Carry Hook | NA | Yes |
Passenger Footrest | NA | Yes |
Display | Yes | LED |
View More |
Max Speed | 45 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Aluminium Cast |
Body Type | Electric Bikes | ABS Plastic |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Spring loaded hydraulic | Coil type |
Saddle Height | - | - |
Ground Clearance | 175 mm | 150 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Maintainance Free | Lead Acid |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12 Rear :-90/90-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |