| Basic Information | SES Fly 1 | OLA Electric S1 1 |
|---|---|---|
| On Road Price | 45,000 | 1 Lakh |
| Range | 75 km | 121KM |
| Motor Power | 250 W | 6000W |
| Motor Type | BLDC | AC Brushless |
| User Rating | - | - |
| Charging Time | 6-7 Hours | 4hrs |
| Body Type | ABS Plastic | Clad With Steel Metal |
| EMI Starts | - | - |
| Max Torque | NA | 50 Nm |
| Drive Type | Hub Motor | Belt Driven Mid Drive |
| Motor Type | BLDC | AC Brushless |
| Motor Power | 250 W | 6000W |
| Range | 75 km | 121KM |
| Battery Charging Time | 6-7 Hours | 4hrs |
| Starting | Push Button Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | YES |
| Riding Modes | Yes | YES |
| Additional Features | NA | NA |
| Carry Hook | Yes | YES |
| Passenger Footrest | Yes | YES |
| Display | LED | Digital |
| View More |
| Max Speed | 25 Km | 90Kmhr |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Aluminium Cast | Alloy Steel |
| Body Type | ABS Plastic | Clad With Steel Metal |
| Front Suspension | Telescopic | Telescopic Single Shock Headstock |
| Rear Suspension | Coil type | Horizontally Mounted Shock Absorber with Progressive Geometry |
| Saddle Height | - | - |
| Ground Clearance | 150 mm | 800 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 75Kg |
| Load Capacity | - | - |
| Underseat storage | Yes | 50L |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | NO |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | Lead Acid | lithium ION |
| Battery Capacity | - | - |
| Tyre Size | NA | 110/70-12 |
| Tyre Type | Tubeless | 110/70-12 |
| Wheel Size | NA | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |