Basic Information | SES Fly 1 | OKAYA AvionIQ 1 |
---|---|---|
On Road Price | 45,000 | 54,951 |
Range | 75 km | 60Km |
Motor Power | 250 W | 250 Watt |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-7 Hours | 8-10 hrs |
Body Type | ABS Plastic | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 Watt |
Range | 75 km | 60Km |
Battery Charging Time | 6-7 Hours | 8-10 hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Km | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | Clad With Steel Metal |
Body Type | ABS Plastic | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Coil type | Monoshock |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | Lead Acid | VRLA |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | 10 Inch |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |