Basic Information | SES Fly 1 | Kimi Motors Kimi 1 |
---|---|---|
On Road Price | 45,000 | 70,000 |
Range | 75 km | 60-80 km |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-7 Hours | 3 hrs |
Body Type | ABS Plastic | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | No data |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 75 km | 60-80 km |
Battery Charging Time | 6-7 Hours | 3 hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Km | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | NA |
Body Type | ABS Plastic | Electric Bike |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Coil type | Dual coil |
Saddle Height | - | - |
Ground Clearance | 150 mm | 185mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Lead Acid | LITHIUM PHOSPHATE |
Battery Capacity | - | - |
Tyre Size | NA | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |