| Basic Information | Komaki XGT KM 1 | BGAUSS B 1 |
|---|---|---|
| On Road Price | 42,500 | 65,807 |
| Range | 85 km/charge | 70 Km/charge |
| Motor Power | NA | 800w |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 6-8 Hours | 0-80% - 5-6 Hours |
| Body Type | Electric Bikes | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | 94.6 Nm |
| Drive Type | Hub Motor | Hub Mount |
| Motor Type | NA | BLDC |
| Motor Power | NA | 800w |
| Range | 85 km/charge | 70 Km/charge |
| Battery Charging Time | 6-8 Hours | 0-80% - 5-6 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | YES | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | `Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | NA | LED |
| View More |
| Max Speed | 60-65 Kmph | 50 km/h |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | No data |
| Body Type | Electric Bikes | Electric Bike |
| Front Suspension | Telescopic Shock Absorber | Telescopic |
| Rear Suspension | Hydraulic Shock Absorber | Hydraulic Spring Loaded |
| Saddle Height | - | - |
| Ground Clearance | NA | 139 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NO | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | YES | LED |
| Projector Headlights | - | - |
| LED Tail Lights | YES | Yes |
| Battery Type | Maintainance Free | VRLA Series |
| Battery Capacity | - | - |
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 | 90 / 90-10 |
| Tyre Type | Tubeless | Tube |
| Wheel Size | Front :-254 mm,Rear :-254 mm | 10 inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc (Double Piston) |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |