Basic Information | Everve EF 1 | BGAUSS B 1 |
---|---|---|
On Road Price | 90,000 | 65,807 |
Range | NA | 70 Km/charge |
Motor Power | NA | 800w |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | NA | 0-80% - 5-6 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 94.6 Nm |
Drive Type | NA | Hub Mount |
Motor Type | BLDC | BLDC |
Motor Power | NA | 800w |
Range | NA | 70 Km/charge |
Battery Charging Time | NA | 0-80% - 5-6 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | Combi Brake System | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 90 km/cahrge | 50 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Light-weight Hybrid Tubular Chasis | No data |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Adjustable front / rear suspension | Telescopic |
Rear Suspension | NA | Hydraulic Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 139 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | VRLA Series |
Battery Capacity | - | - |
Tyre Size | NA | 90 / 90-10 |
Tyre Type | Tubeless | Tube |
Wheel Size | NA | 10 inch |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc (Double Piston) |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |