Basic Information | Jitendra Jet 250 1 | BGAUSS B 1 |
---|---|---|
On Road Price | 58,520 | 65,807 |
Range | 60-79 km | 70 Km/charge |
Motor Power | 250 W | 800w |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 0-80% - 5-6 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 94.6 Nm |
Drive Type | Hub Motor | Hub Mount |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 800w |
Range | 60-79 km | 70 Km/charge |
Battery Charging Time | 4 hours | 0-80% - 5-6 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 50 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | No data |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Dual coil | Hydraulic Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 160 mm | 139 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LFP Li ion | VRLA Series |
Battery Capacity | - | - |
Tyre Size | 10*3 ” Tubeless | 90 / 90-10 |
Tyre Type | Tubeless | Tube |
Wheel Size | NA | 10 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc (Double Piston) |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |